Which stores need attention right now?
Sortable portfolio ranking. Store comparison stays visible as you drill down.
| Rank | Store | Health | Weekly Sales | Food Cost | Labor | Reviews | EBITDA | Safety | Delivery | Alerts | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | GreenwoodSofia Diaz | 88 | |||||||||
| #2 | ZionsvilleTheo Bennett | 83 | |||||||||
| #3 | CarmelAvery Collins | 82 | |||||||||
| #4 | NoblesvilleElena Martin | 81 | |||||||||
| #5 | FishersMia Graham | 75 | |||||||||
| #6 | WestfieldCamden Reed | 69 | |||||||||
| #7 | Downtown IndyNolan Price | 68 | |||||||||
| #8 | Broad RippleJordan Lee | 54 |
Currently sorted by Store Health Score. Click any metric cell to open the related comparison module.