Actual food cost is running above theoretical. Seafood variance, produce spoilage, and invoice price movement need review before the next order cycle.
Inventory & Food Cost — Hearth & Harbor Kitchen
A clean kitchen operations control center for inventory counts, invoice pricing, recipe cost, waste logs, purchase planning, and menu profitability.
Next purchasing decisions
Actual vs theoretical food cost
Actual food cost is running 3.4 points above theoretical, suggesting possible waste, over-portioning, invoice price increases, or untracked comps.
Inventory category breakdown
Risk and value by food, beverage, and supply category.
Ingredient-level inventory
Searchable, sortable item detail from inventory counts, invoices, recipe usage, and waste logs.
| Atlantic Salmon | Meat & Seafood | Coastal Catch | lb | 42 | 70 | 35 | $16.85 | $708 | 86 | 72 | 85 | 18.1% | $190 | +12.8% | Below Par |
| Avocados | Produce | Greenline Produce | case | 5 | 10 | 5 | $64.00 | $320 | 14 | 12 | 17 | 41.7% | $210 | +18.4% | Price Alert |
| Brioche Buns | Dry Goods | Bay Bakery | case | 9 | 12 | 6 | $38.00 | $342 | 16 | 15 | 15 | 0.0% | $0 | -3.2% | Healthy |
| Cheddar | Dairy | Harbor Foods | lb | 38 | 35 | 18 | $3.90 | $148 | 44 | 42 | 43 | 2.4% | $12 | +1.5% | Healthy |
| Chicken Breast | Meat & Seafood | Prime Provision | lb | 76 | 90 | 45 | $4.72 | $359 | 110 | 104 | 112 | 7.7% | $38 | +2.1% | Below Par |
| Eggs | Dairy | Harbor Foods | case | 7 | 8 | 4 | $41.00 | $287 | 10 | 9 | 10 | 11.1% | $22 | +4.8% | Watch |
| Flour | Dry Goods | Harbor Foods | bag | 11 | 8 | 4 | $18.50 | $204 | 7 | 7 | 7 | 0.0% | $0 | +0.8% | Overstock |
| Fries | Dry Goods | Harbor Foods | case | 26 | 20 | 10 | $22.00 | $572 | 31 | 29 | 30 | 3.4% | $18 | 0.0% | Overstock |
| Ground Beef | Meat & Seafood | Prime Provision | lb | 118 | 100 | 50 | $5.15 | $608 | 145 | 140 | 147 | 5.0% | $44 | +4.2% | Healthy |
| Heavy Cream | Dairy | Harbor Foods | qt | 22 | 20 | 10 | $4.60 | $101 | 30 | 28 | 31 | 10.7% | $18 | +2.5% | Healthy |
| House Red Wine | Wine | Vineyard Row | case | 16 | 10 | 5 | $118.00 | $1,888 | 8 | 7 | 7 | 0.0% | $0 | +1.2% | Overstock |
| IPA Keg | Beer | North Pier Brewing | keg | 5 | 4 | 2 | $142.00 | $710 | 6 | 6 | 6 | 0.0% | $0 | +3.7% | Healthy |
| Olive Oil | Dry Goods | Mediterranean Supply | gal | 6 | 8 | 4 | $44.00 | $264 | 9 | 8 | 10 | 25.0% | $42 | +7.1% | Below Par |
| Ribeye | Meat & Seafood | Prime Provision | lb | 34 | 40 | 20 | $18.40 | $626 | 43 | 38 | 46 | 21.1% | $72 | +5.8% | Variance |
| Romaine | Produce | Greenline Produce | case | 8 | 12 | 6 | $28.00 | $224 | 18 | 16 | 21 | 31.3% | $145 | +3.2% | Below Par |
| Shrimp | Meat & Seafood | Coastal Catch | lb | 52 | 60 | 30 | $10.20 | $530 | 62 | 58 | 66 | 13.8% | $85 | +6.4% | Watch |
| To-Go Containers | Paper / disposables | Harbor Packaging | case | 6 | 12 | 6 | $49.00 | $294 | 14 | 14 | 15 | 7.1% | $0 | +9.6% | Below Par |
| Tomatoes | Produce | Greenline Produce | case | 14 | 14 | 7 | $31.00 | $434 | 19 | 18 | 20 | 11.1% | $66 | +1.8% | Healthy |
| Vodka | Liquor | Shoreline Spirits | bottle | 18 | 14 | 7 | $24.00 | $432 | 12 | 12 | 12 | 0.0% | $0 | 0.0% | Healthy |
Vendor price watch
Invoice movement and estimated margin impact.
$14.94 → $16.85 · +12.8%
$420 estimated impact · Review feature pricing or portioning this week.$54.05 → $64.00 · +18.4%
$265 estimated impact · Reduce garnish quantity or substitute on lunch specials.$41.08 → $44.00 · +7.1%
$185 estimated impact · Audit filtration schedule and fryer discard logs.$39.25 → $38.00 · -3.2%
-$72 estimated impact · Lock pricing for next four weeks if quality holds.Switching salmon feature pricing or portioning this week could protect approximately $420 in gross margin.
Waste and spoilage tracker
Waste by reason, day, category, and top items.
| AvocadosProduce | Spoilage | Tuesday | $210 |
| Atlantic SalmonMeat & Seafood | Trim loss | Wednesday | $190 |
| RomaineProduce | Over-prep | Tuesday | $145 |
| ShrimpMeat & Seafood | Returned item | Friday | $85 |
| RibeyeMeat & Seafood | Incorrect portion | Saturday | $72 |
Menu profitability
Menu engineering view combining POS sales and recipe costing.
Purchase order planner
Recommended orders from par levels, usage, and vendor pricing.
42 lb on hand · Par 70 lb · Order 36 lb
5 cases on hand · Par 10 cases · Order 6 cases
6 cases on hand · Par 12 cases · Order 8 cases
76 lb on hand · Par 90 lb · Order 25 lb
6 gal on hand · Par 8 gal · Order 4 gal
Count variance / audit
Recent count differences and biggest discrepancies.
| Meat & Seafood2026-05-20 · M. Rivera | $9,805 | $9,450 | -$355 | Review |
| Produce2026-05-19 · J. Ellis | $4,590 | $4,180 | -$410 | High Variance |
| Wine2026-05-18 · S. Patel | $2,820 | $3,210 | $390 | Overstock |
| Dry Goods2026-05-17 · M. Rivera | $5,175 | $5,120 | -$55 | Good |
| Paper / disposables2026-05-16 · A. Morgan | $1,740 | $1,615 | -$125 | Review |
Biggest discrepancy: Produce counted $410 below expected, driven by avocado and romaine spoilage.
Operational insights
Practical flags a chef, GM, or owner can act on this week.
Actual food cost is 3.4 points above theoretical. The largest contributors are seafood variance, produce spoilage, and fryer oil price increases.
Atlantic Salmon usage is 18% higher than expected based on POS sales. Check portioning, prep waste, or unrecorded specials.
Avocado price increased 18.4%. Consider temporary menu pricing, substitution, or reduced garnish quantity.
Produce waste peaked on Tuesday and Wednesday, likely from over-prep after a slower-than-forecast lunch period.
Burger gross margin remains strong even with beef price movement. This is currently a reliable profit item.
Three high-volume menu items are below target margin and should be reviewed before the next menu update.